


PSG Industrial & Domestic Selection Guide
Professional bifurcation and use-case verification for PSG Industrial Institute Products.
Home
Business
Agri
| Product | Sub-Products & Types | Application (Where to Use) | Who can use / Profession | Agri/Marriage/Events | Verification (Helpfulness) |
|---|---|---|---|---|---|
Submersible PumpsBoth (Home & Business) | PDS-50, 60, 80, 100Borewell & Openwell | Deep wells, underground tanks, rivers | Farmers, Builders, Industrialists | Large scale irrigation, drip systems Marriage Halls, Hotels (High water volume) | Self-priming, noiseless operation, zero maintenance |
Monoblock PumpsHome / Small Business | Mini, Centrifugal, Slow-speedSurface Mounted | Domestic tanks, garden irrigation, fountains | Homeowners, Small farmers, Gardeners | Field irrigation, canal water lifting Small nurseries, construction sites | Energy efficient, ISI marked, high durability |
Industrial MotorsIndustrial / Business | V6 Series, Induction MotorsSingle/Three Phase | Flour mills, lathes, textiles, machinery | Machine operators, Factory owners | Powering specialized agri-machinery Workshop Owners, Industrial Machinists | High torque, overload protection, ISO 9001 |
Solar Pump SystemsAgriculture / Large Business | AC/DC Solar SubmersiblesMNRE Approved (1HP - 10HP) | Remote farms, grid-isolated areas | Progressive Farmers, Govt Projects | Sustainable professional farming Environment Consultants, Agri-Entrepreneurs | Zero electricity cost, 25k+ successful installs |
Need specific advice for your business?
Our professionals in Bihar Sharif, Bihar can verify the exact head and discharge requirements for your specific use case.
Best Sellers in PSG Industrial Pumps & Motors
Technical Product Specifications (PSG PDS Series)
| Model No. | H.P. | Stages | Outlet | Total Head (m) | Discharge (LPM) |
|---|---|---|---|---|---|
| PDS-50/6/3HP | 3.0 | 6 | 2.0" | 190-120m | 36-91 LPM |
| PDS-50/10/5HP | 5.0 | 10 | 2.0" | 150-60m | 60-152 LPM |
| PDS-60/5/3HP | 3.0 | 5 | 2.0" | 235-135m | 30-76 LPM |
| PDS-80/4/3HP | 3.0 | 4 | 2.0" | 310-175m | 24-61 LPM |
| PDS-100/3/3HP | 3.0 | 3 | 2.0" | 385-235m | 18-46 LPM |
* Specifications based on PSG Industrial Institute Performance Book 2024.Download full PDF catalog
Authorized PSG Dealer
Prasad Hardware Stores (phwstores.com) - Authorized PSG Industrial Dealer in Bihar Sharif, Bihar since 1926.




